In the report “Variation in mineral types of uroliths from ferrets (Mustela putorius furo) submitted for analysis in North America, Europe, or Asia over an 8-year period” (J Am Vet Med Assoc 2021;259:757–763), values for the crude OR were published for the submission years of 2014, 2016, and 2018 without the tens place. The correct values are 10.37, 10.97, and 14.02, respectively. Table 2 should read as follows:
Results of bivariable and multivariable regression analysis to determine variables associated with cystine versus other types of uroliths among the 1,054 submissions described in Table 1.
Variable | No. of submissions | Cystine uroliths* | Other uroliths* | Bivariable analysis | Multivariable analysis | ||||
---|---|---|---|---|---|---|---|---|---|
Crude OR | 95% CI of the crude OR | P value | aOR | 95% CI of the aOR | P value | ||||
Ferret age (y) | 894 | 2 (1.3–3.0)† | 4 (2.0–5.1)† | 0.65 | 0.57–0.74 | < 0.001 | 0.667 | 0.578–0.770 | < 0.001 |
Ferret sex | 0.170 | 0.315 | |||||||
Male | 797 | 725 (91.0) | 72 (9.0) | Referent | Referent | ||||
Female | 213 | 187 (87.8) | 26 (12.2) | 1.40 | 0.87–2.25 | 1.415 | 0.719–2.784 | ||
Ferret neutered | 0.004 | 0.159 | |||||||
Yes | 829 | 758 (91.4) | 71 (8.6) | Referent | Referent | ||||
No or unknown | 225 | 191 (84.9) | 34 (15.1) | 0.53 | 0.34–0.82 | 0.611 | 0.308–1.212 | ||
Submission continent | < 0.001 | < 0.001 | |||||||
Europe or Asia | 41 | 11 (26.8) | 30 (73.2) | Referent | Referent | ||||
North America | 1,013 | 939 (92.6) | 75 (7.4) | 34.11 | 16.44–70.76 | 59.528 | 21.404–165.557 | ||
Submission year | |||||||||
2010 | 14 | 8 (57.1) | 6 (42.9) | Referent | Referent | ||||
2011 | 18 | 10 (55.6) | 8 (44.4) | 0.94 | 0.23–3.83 | 0.930 | 0.743 | 0.148–3.724 | 0.718 |
2012 | 64 | 51 (79.7) | 13 (20.3) | 2.94 | 0.87–9.98 | 0.080 | 2.955 | 0.731–11.946 | 0.129 |
2013 | 98 | 86 (87.8) | 12 (12.2) | 5.37 | 1.59–18.18 | 0.007 | 5.700 | 1.359–23.907 | 0.017 |
2014 | 178 | 166 (93.3) | 12 (6.7) | 10.37 | 3.09–34.79 | < 0.001 | 12.404 | 2.937–52.380 | < 0.001 |
2015 | 139 | 126 (90.6) | 13 (9.4) | 7.27 | 2.18–24.20 | < 0.001 | 8.901 | 2.228–35.561 | 0.002 |
2016 | 125 | 117 (93.6) | 8 (6.4) | 10.97 | 3.06–39.37 | < 0.001 | 18.279 | 3.534–94.548 | < 0.001 |
2017 | 162 | 142 (87.7) | 20 (12.3) | 5.32 | 1.67–6.94 | 0.005 | 8.055 | 1.986–32.682 | 0.004 |
2018 | 256 | 243 (94.9) | 13 (5.1) | 14.02 | 4.24–46.38 | < 0.001 | 21.134 | 5.078–87.945 | < 0.001 |
Data are reported as number and percentage of observed events, except where indicated. †Data are reported as median (IQR).