In the AJVR article “Systematic evaluation supports the use of ELISA for quantification of calprotectin in equine feces, a first step toward noninvasive quantification of intestinal inflammation in horses” (Am J Vet Res. Published online July 9, 2024. doi.org/10.2460/ajvr.24.04.0110), the original Table 1 was incorrect. The authors would like to correct their article by amending the table to the following:
Results of spike recovery analysis for calprotectin (CP) and myeloperoxidase (MPO) measurement by ELISA for fecal samples prepared by 4 methods: 1X PBS or fecal extraction buffer (FEB), filtered or unfiltered.
Pearson correlation | F test | t test | Passing-Bablok regression | ||||
---|---|---|---|---|---|---|---|
Protocol | R | P value | P value | P value | Intercept (95% CI) | Slope (95% CI) | |
CP | PBS unfiltered | 0.988 | .01 | .2 | .6 | 4.21 (3.41 to 11.26) | 0.49 (0.23 to 0.75) |
PBS filtered | 0.980 | .01 | .4 | .7 | 6.58 (−0.67 to 12.46) | 0.58 (0.1 to 0.79) | |
FEB unfiltered | 0.973 | .03 | .8 | .9 | 3.67 (−12.38 to 8.89) | 0.76 (0.31 to 1.17) | |
FEB filtered | 0.992 | .008 | .7 | .7 | 0.86 (−12.19 to 3.67) | 1.19 (0.9 to 1.55) | |
MPO | PBS unfiltered | 0.968 | .03 | .2 | .6 | −5.34 (−96.56 to 0.75) | 1.51 (1.05 to 3.01) |
PBS filtered | 0.967 | .03 | .1 | .5 | −9.38 (−119.98 to 0.56) | 1.9 (1.14 to 3.7) | |
FEB unfiltered | 0.972 | .03 | .1 | .5 | −14.24 (−110.35 to 0.55) | 2.22 (1.09 to 3.69) | |
FEB filtered | 0.994 | .006 | > .9 | > .9 | 1.25 (−17.18 to 12.81) | 1.02 (0.62 to 1.21) |
For the diagnostic test, R < 0.975 suggests the presence of analytical error; a two-sample t test was used to assess systematic error, and an F test was used to assess random error.