In the article “Single-dose pharmacokinetics of orally and rectally administered misoprostol in adult horses” (Am J Vet Res. 2019;80[11]:1026–1033. doi:10.2460/ajvr.80.11.1026), the units listed in Table 2 for Vd/F should be changed from mL/kg to L/kg and the units listed for Cl/F should be changed from mL/h/kg to L/h/kg. The listed numerical values for these parameters did not change, as the error was only in the corresponding units. The corrected table appears below.
Pharmacokinetic values for misoprostol following administration to the horses of Table 1.
Parameter | Unfed PO | Fed PO | PR |
---|---|---|---|
Cmax (pg/mL) | 655 ± 259a (420–1,124) | 352 ± 109b (234–596) | 967 ± 492a (352–1,803) |
tmax (min) | 21 ± 13a (10–45) | 30 ± 29a (5–90) | 5 ± 0b* |
Clast (pg/mL) | 199 ± 44 (144–262) | 236 ± 59 (151–319) | 194 ± 53 (130–280) |
tlast (min) | 210 ± 56a (120–240) | 128 ± 73a (45–240) | 46 ± 22b (15–75) |
AUC0–∞ (pg•h/mL) | 2,217 ± 955a (1,221–4,317) | 1,358 ± 891b (536–2,727) | 385 ± 153c (196–605) |
AUCall (pg•h/mL) | 1,072 ± 360a (549–1,502) | 518 ± 301b (177–980) | 219 ± 13c (116–463) |
1/λ (min−1) | 0.003 ± 0.003 | 0.005 ± 0.004 | 0.022 ± 0.011 |
t1/2dis (min) | 170 ± 129a (69–233) | 119 ± 51a (79–334) | 21 ± 29b (6–53) |
Cmean (pg/mL) | 86 ± 27a (49–136) | 55 ± 34b (22–106) | 16 ± 6c (8–25) |
MRT (min) | 350 ± 269a (104–986) | 233 ± 165a (118–520) | 48 ± 46b (10–92) |
Vd/F (L/kg) | 13 ± 7a | 15 ± 4a | 11 ± 6a |
Cl/F (L/h/kg) | 2.4 ± 1.2a | 5.4 ± 3.0a | 18.0 ± 6.0b |
Values are reported as mean ± SD (range) for all parameters except t1/2dis, which is reported as harmonic mean ± pseudoSD (range), and 1/λ, Vd/F, and Cl/F, which are reported as mean ± SD only.
Clast = Last measured plasma concentration. Cmean = Mean plasma concentration during the study period.
No range is reported because all measured values were the same (5 minutes).
Within a row, values with different superscript letters differ significantly (P < 0.05).