In the report “Comparison of desflurane and propofol at equipotent doses in combination with constant rate infusion of dexmedetomidine on global and peripheral perfusion and oxygenation in horses,” (Am J Vet Res 2018;79:487–495), the information for induction of anesthesia in the Procedures of the Structured Abstract on page 487 was incorrectly listed as propofol or ketamine; the correct information for induction of anesthesia is propofol and ketamine. Information for induction of anesthesia in the section Anesthesia in the Materials and Methods on page 488 was incorrectly listed as propofol (2 mg•kg−1) or ketamine hydrochloride (1 mg•kg−1). The correct information for induction of anesthesia is propofol (2 mg•kg−1) and ketamine hydrochloride (1 mg•kg−1).
Table 2 was cited on page 490 but was not included in the report. Table 2 is provided here.
Mean ± SD values for cardiorespiratory variables for 6 horses at various times after they were sedated with a bolus of dexmedetomidine (3.5 μg•kg−1, IV) and then anesthetized at an equal depth of anesthesia with propofol plus a CRI of dexmedetomidine (7 μg•kg1•h−1) or desflurane plus the CRI of dexmedetomidine.
Variable | Treatment | A 1 | A 2 | A 3 | A 4 | Total | P value* |
---|---|---|---|---|---|---|---|
Heart rate (beats•min−1) | Propofol | 29 ± 3 | 29 ± 3 | 28 ± 3 | 29 ± 3 | 29 ± 3 | 0.500 |
Desflurane | 29 ± 3 | 29 ± 3 | 29 ± 3 | 28 ± 3 | 29 ± 3 | – | |
MAP (mm Hg) | Propofol | 104 ± 27 | 104 ± 25 | 106 ± 26 | 105 ± 26 | 105 ± 26 | 0.230 |
Desflurane | 101 ± 9 | 102 ± 12 | 102 ± 9 | 100 ± 10 | 101 ± 10 | – | |
CI (mL•kg–1•min−1) | Propofol | 70 ± 10 | 70 ± 10 | 70 ± 8 | 69 ± 10 | 70 ± 9 | 0.010 |
Desflurane | 75 ± 10 | 73 ± 11 | 76 ± 10 | 70 ± 6 | 74 ± 9 | – | |
SVR (dynes•s•cm−5) | Propofol | 225 ± 71 | 227 ± 66 | 232 ± 70 | 232 ± 73 | 229 ± 73 | 0.048 |
Desflurane | 206 ± 35 | 216 ± 49 | 207 ± 31 | 209 ± 37 | 210 ± 38 | – | |
SVI (mL•kg–1•min−1) | Propofol | 2.3 ± 0.1 | 2.4 ± 0.2 | 2.4 ± 0.1 | 3.1 ± 0.2 | 2.3 ± 0.2 | 0.090 |
Desflurane | 2.6 ± 0.3 | 2.5 ± 0.3 | 2.6 ± 0.4 | 2.5 ± 0.3 | 2.6 ± 0.3 | – | |
Respiratory rate (breaths•min−1) | Propofol | 6 ± 1 | 6 ± 1 | 6 ± 1 | 6 ± 1 | 6 ± 1 | 0.860 |
Desflurane | 6 ± 1 | 6 ± 1 | 6 ± 1 | 6 ± 1 | 6 ± 1 | – | |
Pao2 (mm Hg) | Propofol | 318 ± 79 | 298 ± 66 | 312 ± 45 | 317 ± 61 | 311 ± 63 | 0.004 |
Desflurane | 232 ± 51 | 237 ± 68 | 235 ± 65 | 240 ± 50 | 236 ± 59 | – | |
Paco2 (mm Hg) | Propofol | 42 ± 2 | 42 ± 1 | 41 ± 1 | 41 ± 1 | 42 ± 1 | 0.390 |
Desflurane | 42 ± 3 | 42 ± 2 | 42 ± 3 | 42 ± 2 | 42 ± 3 | – | |
Alveolar dead space (%) | Propofol | 11 ± 6 | 9 ± 6 | 9 ± 5 | 9 ± 6 | 10 ± 6 | < 0.001 |
Desflurane | 18 ± 5† | 19 ± 3† | 19 ± 6† | 18 ± 4† | 19 ± 5 | – | |
Pao2 – Pao2 (mm Hg) | Propofol | 308 ± 109 | 331 ± 102 | 318 ± 86 | 313 ± 94 | 318 ± 98 | 0.007 |
Desflurane | 384 ± 47 | 379 ± 65 | 380 ± 64 | 373 ± 42 | 381 ± 54 | – | |
Pao2-Fio2 quotient | Propofol | 332 ± 114 | 310 ± 106 | 324 ± 89 | 329 ± 98 | 324 ± 95 | < 0.001 |
Desflurane | 246 ± 52 | 251 ± 70 | 249 ± 67 | 254 ± 50 | 250 ± 57 | – |
Time points A1 to A4 were at 20-minute intervals during anesthesia beginning 60 minutes after induction of anesthesia. Total represents the mean for time points A1 to A4.
Represents differences between the treatments for the variable total; values were considered significant at P < 0.05.
Within a time period, value differs significantly (P < 0.05) from the value for the propofol treatment.
CI = Cardiac index. SVI = Stroke volume index.